Hypothetical Monthly Returns (includes typical commissions and system fees)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | - | |||||||||||
| 2010 | +5.6% | +20.2% | (6.6%) | +6.1% | (5.7%) | +3.5% | +14.6% | (8.1%) | +32.1% | +5.5% | (3.8%) | +6.0% |
| 2011 | (0.5%) | +5.3% | (7.9%) | +9.3% | +2.7% | +7.1% | (0.4%) | (0.4%) | +0.4% | +12.4% | +33.1% | +4.3% |
| 2012 | (0.3%) | (0.3%) | (0.3%) | +7.0% | (4.5%) |
Strategy Summary
Subscribe to System
| $85 per month | Details |
Subscriptions cost $85 per month. (That is, we will charge you every 30 days - not when the month name on the calendar changes. So it's okay to sign up towards the end of a calendar month. You'll still get a full 30 days.)

Loading Chart...
| Started | $10,000 |
|---|---|
| Buy Power | $33,676 |
| Cash | $38,047 |
| Equity | ($1,557) |
| Cumulative $ | $26,490 |
| Total System Equity | $36,490 |
| Margined | $2,814 |
| Open P/L | ($1,557) |
Live brokerage trade data is available for this system. Show broker data?
| Hypothetical Trading Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
| 4/16/12 16:11 | BUY | 1 | @ESM2 | E-MINI S&P 500 | 1364.00 | 4/2516:02 | 1386.75 | Low | $1,124 |
| 4/10/12 16:15 | BUY | 1 | @ESM2 | E-MINI S&P 500 | 1357.00 | 4/1216:01 | 1382.50 | n/a | $1,261 |
| 12/14/11 16:08 | BUY | 1 | @ESH2 | E-MINI S&P 500 | 1206.00 | 12/2016:04 | 1235.38 | Low | $1,455 |
| 11/17/11 18:09 | BUY | 2 | @ESZ1 | E-MINI S&P 500 | 1201.50 | 11/3015:59 | 1245.67 | Extreme | $4,389 |
| 11/9/11 19:09 | BUY | 1 | @ESZ1 | E-MINI S&P 500 | 1221.00 | 11/1115:49 | 1259.75 | Low | $1,924 |
| 11/1/11 17:12 | BUY | 1 | @ESZ1 | E-MINI S&P 500 | 1223.50 | 11/316:25 | 1256.25 | Normal | $1,624 |
| 9/28/11 16:34 | BUY | 2 | @ESZ1 | E-MINI S&P 500 | 1117.00 | 10/516:26 | 1135.00 | Extreme | $1,772 |
| 9/2/11 15:47 | BUY | 1 | @ESU1 | E-MINI S&P 500 | 1175.50 | 9/716:00 | 1197.50 | High | $1,086 |
| 6/8/11 18:19 | BUY | 2 | @ESU1 | E-MINI S&P 500 | 1269.12 | 6/2118:59 | 1288.25 | Normal | $1,885 |
| 6/3/11 15:58 | BUY | 1 | @ESM1 | E-MINI S&P 500 | 1299.50 | 6/1715:54 | 1280.75 | Very | ($952) |
| 5/20/11 16:29 | BUY | 1 | @ESM1 | E-MINI S&P 500 | 1330.00 | 5/3116:14 | 1345.00 | High | $736 |
| 5/4/11 16:26 | BUY | 1 | @ESM1 | E-MINI S&P 500 | 1344.75 | 5/1016:29 | 1353.75 | Normal | $436 |
| 4/11/11 16:42 | BUY | 2 | @ESM1 | E-MINI S&P 500 | 1310.00 | 4/2016:00 | 1327.50 | High | $1,722 |
| 3/10/11 4:43 | BUY | 2 | @ESM1 | E-MINI S&P 500 | 1298.12 | 3/2117:26 | 1292.25 | Extreme | ($616) |
| 2/23/11 18:10 | BUY | 2 | @ESH1 | E-MINI S&P 500 | 1303.38 | 3/216:08 | 1306.00 | Normal | $235 |
Reviews
Awesome system!!! Although it doesn't trade much, it handily beats the market & just about everything else out there. With an 11 year track-record, this is a proven money-maker over time! This is one of two systems that I actually trade on C2.
After waiting almost four months for a signal we certainly were not disappointed with the outcome of the first signal of the year. It was well worth the wait.
sp500-trading.com is a rare consistent moneymaker (trading futures) on Collective2, with a solid 2 year record. Due to the nature of it's buy oversold/sell overbought strategy, it does get into some deep drawdowns on occasion, so if you can live with the drawdowns, I would strongly recommend this program.
I chanced to visit this system provider website on Nov/6/2009, the website has a simple message Are there any better systems of this type out there? I have not been able to find any but if you can let us know. Till date my search continues,
With a brief experience so far, I can give no better evaluation perhaps than that I have my money with this vendor. His communication is timely and forthright. And much appreciated. Above all, RESULTS are encouraging!
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | 0.47 |
| Average P/L per unit traded | $614.86 |
System Description
Mini futures are used on http://collective2.com to demonstrate maximum leverage.
The system trades a maximum of 2 S&P e-mini futures. (Usually 1 at a time) sp500-trading.com can be used to trade anything that generally reflects the US indicies. Visit http://www.sp500-trading.com for the complete 12 year trading history. Some subscribers use it as a guide to supplement their own trading analysis.
The system is not programmed for stops. Counter moves can be very unpredictable. We recommend all subscribers place a 100 point 'emergency' stop on each position which, to date, has never been hit.
- Remember there is a substantial risk of loss in trading. Past performance is not indicative of future results. Do not trade with money you cannot afford to lose.



icons. This will pop up a window showing you who is trading this in a live brokerage account, at what trade size, and what prices the trader received. This will allow you to compare broker data to the hypothetical results you see below.